-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Non-Stop Action:
The best choice for iCafé, configure-to-order gaming systems and quality-driven businesses.
Non-Stop Durability:
Unbeatable features including 8-pin ProCool connector, luminous anti-moisture coating, USBGuard, LANGuard, SafeSlot Core+, Stainless-steel back I/O and 5X Protection III
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 34,200
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
OVERVIEW:
Non-Stop Action:
The best choice for iCafé, configure-to-order gaming systems and quality-driven businesses.
Non-Stop Durability:
Unbeatable features including 8-pin ProCool connector, luminous anti-moisture coating, USBGuard, LANGuard, SafeSlot Core+, Stainless-steel back I/O and 5X Protection III
Non-stop Gaming:
DDR4 5333 (OC), two M.2 slots, PCIe® 4.0, ASUS Beyond VR ready and Epic audio.
Non-stop Challenger:
ASUS iCafé LAB-certified reboot and compatibility tested for diskless-system use, plus use with top games, 100+ peripherals, 1000+ CPUs, memory modules, graphics cards and more
| Build | |
| Operating System | Windows® 11 64-bit, Windows® 10 64-bit |
| General Specification | |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC*- Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking- Supports up to 24-Bit/192 kHz playbackAudio Features- Premium audio capacitors- Audio Shielding- Dedicated audio PCB layers* A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
| Back Panel I/O Ports | 4 x USB 3.2 Gen 1 ports (4 x Type-A)2 x USB 2.0 ports (2 x Type-A)1 x D-Sub port1 x HDMI® port3 x Audio jacks1 x Realtek 1Gb Ethernet port1 x PS/2 Keyboard/Mouse combo port |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Chipset | Intel® B660 Chipset |
| CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors*Supports Intel ® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0*** Refer to www.asus.com for CPU support list.** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Ethernet | 1 x Realtek 1Gb Ethernet |
| Expansion Slots | Intel® 13th & 12th Gen Processors1 x PCIe 4.0/3.0 x16 slotIntel® B660 Chipset2 x PCIe 3.0 x1 slots |
| Form Factor | mATX Form Factor9.6 inch x 8.3 inch(24.4cm x 21.1cm) |
| Graphics | 1 x D-Sub port1 x HDMI® port*** Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.** Supports 4K@60Hz as specified in HDMI 2.1. |
| Memory | 2 x DIMM, Max. 64GB, DDR45333(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*Dual Channel Memory ArchitectureSupports Intel® Extreme Memory Profile (XMP)*Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for memory support list. |
| Type | PCIe® 4.0 Realtek Ethernet, HDMI mATX Motherboard |
| USB | Rear USB (Total 6 ports)4 x USB 3.2 Gen 1 ports (4 x Type-A)2 x USB 2.0 ports (2 x Type-A)Front USB (Total 6 ports)1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports2 x USB 2.0 headers support additional 4 USB 2.0 ports |
| Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports*Intel® 13th & 12th Gen ProcessorsM.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)Intel® B660 Chipset**M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)4 x SATA 6Gb/s ports* Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10.** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. |
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
| Brand |
Asus |
|---|
WhatsApp us
Reviews
Clear filtersThere are no reviews yet.